Sunday, 23 August 2015

Finalists and Overall Ranking for Math-Quiz'15.



We are very glad to announce the Finalists for the Math-Quiz which going to be held on 24th August, Monday in the Smartclass Room in Sri Vignesh Vidyalaya..
  • The students who are selected for the Final Quiz program are requested to come early to Register before the starting of the Program.
  •  For each and every Round there will be an Audience Question which posses a Prize also.
  • Don't worry about that being not selected for the Final Quiz. Try to achieve more prizes on the Audience Round.

















FINALISTS FOR THE MATH-QUIZ'15
On Sets and Functions & Aptitude
Sr. No Name Standard Correct Answers Wrong answers Marks
1 R.Sarath Jyotsna XII 18 3 69
2 M.Karthikeyan XII 16 3 61
3 E.Hari Periaswami XII 14 6 50
4 S.Ragunath XII 13 4 48
5 Gibbson A XII 13 7 45
6 R.Karrthik XII 12 5 43
7 Lokeshwaran K XI 14 11 45
8 A. Ashwinkumar XI 10 2 38
9 B.Dinesh Kanishkar XI 10 2 38
10 S. Haresh XI 9 4 32
11 M.O. Gowdham XI 9 5 31
12 S.KaviPriya XI 11 14 30





















Overall Ranking in Math-Quiz'15 Prelims
Sets and Functions & Aptitude
Sr. No Name Standard Correct Answers Wrong answers Marks
1 R.Sarath Jyotsna XII 18 3 69
2 M.Karthikeyan XII 16 3 61
3 E.Hari Periaswami XII 14 6 50
4 S.Ragunath XII 13 4 48
5 Gibbson A XII 13 7 45
6 Lokeshwaran K XI 14 11 45
7 R.Karrthik XII 12 5 43
8 P.Surya XII 11 2 42
9 R.Shishira XII 11 3 41
10 M.Bharath Vishal XII 11 5 39
11 A. Ashwinkumar XI 10 2 38
12 B.Dinesh Kanishkar XI 10 2 38
13 S.Sobitha XII 10 2 38
14 k.Ahamed Nisha XII 10 5 35
15 D.Hari prasanth XII 10 7 33
16 S. Haresh XI 9 4 32
17 M.O. Gowdham XI 9 5 31
18 S.KaviPriya XI 11 14 30
19 R.S. Maojkiyan XI 9 6 30
20 S.Surya Prakash XII 10 10 30
21 K.K Pravin XI 10 12 28
22 V.S.Sowparnica XII 8 4 28
23 Aarthi L XII 9 8 28
24 U.Dhivyabharathi XI 10 14 26
25 R.Raj prasanna kumaran XII 9 10 26
26 S.Purnimaa XI 9 11 25
27 B.Devadharshini XI 7 7 21
28 G.Hariesh XI 9 16 20
29 M.Kamalee XI 9 16 20
30 S.Prasanthi XI 7 8 20
31 S.H.Arvind XI 7 9 19
32 S.R.Naarayani XII 6 5 19
33 Senbagavalli G XI 8 15 17
34 K.Dharani XII 5 3 17
35 R. Manjusri XI 8 16 16
36 R. Prasanth XI 8 17 15
37 Anand T XI 7 13 15
38 P.Kiruthika XII 5 8 12
39 K.Manoranjan XI 5 9 11
40 K.Mary Jayamani XII 4 6 10
41 S.Mohamed Hasif XII 5 10 10
42 K.R.Monisha XII 5 10 10
43 R.V.Indhu XII 3 3 9
44 Nivetha M XI 4 10 6
45 Ishwariya S XI 6 19 5
46 N.Rishi Arumugam XI 6 19 5
47 S.Janani XII 3 7 5
48 S. Mathu Vidhaya XI 5 19 1






No comments:

Post a Comment