Friday, 28 August 2015

Results on Cracking Ability Test on Applications on Derivatives

Dear Students, here by the results for the "Cracking Ability Test on Applications of Derivatives" has been Published. The problems which we have given in the question paper are very important. Kindly go with the problems again and try to find the solutions. Have group discussions.


CONTINUOUS INTERNAL ASSESSMENT
XII-STANDARD(CBSE), MATHEMATICS
SRI VIGNESH VIDYALAYA
Cracking Ability Test (Applications of Derivative)
ROLL NO NAMES Correct Answers Wrong Answers Marks obtained out of 80
12013 S. MOHAMED HASIF 7 1 27
12004 D.HARI PRASATH 7 3 25
12003 M. KARTHIKEYAN 7 4 24
12016 R.SARATH JYOTSNA 7 4 24
12006 A. GIBBSON 6 3 21
12020 V.S. SOWPARNICA 6 4 20
12007 P. SURYA 5 2 18
12002 E. HARI PERIASWAMI 5 3 17
12015 S. RAGUNATH 4 2 14
12001 S. SURYA PRAKASH 4 3 13
12010 R. SHISHIRA 3 3 9
12012 S. JANANI 3 3 9
12024 K.R. MONISHA 3 3 9
12005 R. RAJ PRASANNA KUMARAN 3 4 8
12021 K. DHARANI 1 4 8
12022 P. KIRUTHIKA 1 4 8
12023 R.V. INDHU 1 4 8
12017 K. MARY JAYAMANI 3 5 7
12009 L. AARTHI 3 6 6
12011 S.R.NAARAYANI 2 4 4
12018 S. SOBITHA 2 4 4
12008 R. KARRTHIK 2 6 2
12014 M. BHARATH VISHAL a a 0
12019 K. AHAMED NISHA a a 0




TUTOR: M. DAVID RAJ




No comments:

Post a Comment