Wednesday, 16 September 2015

CIA-2 RESULTS ON APPLICATIONS OF DERIVATIVES



Dear Parents, Kindly Take your child's Mark. If the performance is not raising gradually means we need to take a special care on them. Stay with Us..



Applications of Derivatives CIA RESULTS
XII-STANDARD(CBSE), MATHEMATICS
SRI VIGNESH VIDYALAYA
ROLL NO NAMES Fri-math-4 Fri-math-5 CAT Total Out of 100
12010 R. SHISHIRA 23 37.5 9 60.6
12016 R.SARATH JYOTSNA 12.5 38 24 55.6
12015 S. RAGUNATH 17 34 14 53.1
12002 E. HARI PERIASWAMI 16.5 33 17 52.9
12004 D.HARI PRASATH 10.5 21.5 25 40.0
12013 S. MOHAMED HASIF 6 17.5 27 32.5
12020 V.S. SOWPARNICA 10.5 14 20 31.7
12003 M. KARTHIKEYAN 2 20 24 28.9
12007 P. SURYA 10 10 18 26.9
12022 P. KIRUTHIKA 6 19.5 8 26.3
12005 R. RAJ PRASANNA KUMARAN 2 24 8 25.6
12019 K. AHAMED NISHA 8 19.5 a 25.1
12011 S.R.NAARAYANI 3.5 22 4 23.9
12009 L. AARTHI 5.5 14.5 6 20.7
12014 M. BHARATH VISHAL 6 16.5 a 20.4
12006 A. GIBBSON 3 8 21 18.8
12017 K. MARY JAYAMANI 2 11.5 7 14.7
12008 R. KARRTHIK 5 7 2 12.2
12001 S. SURYA PRAKASH 4 2.5 13 11.9
12023 R.V. INDHU 1 8 8 11.1
12021 K. DHARANI 0 9 8 10.8
12024 K.R. MONISHA 3.5 0 9 7.6
12018 S. SOBITHA 3.5 a 4 5.6
12012 S. JANANI 0.5 0 9 4.3

TUTOR: M. DAVID RAJ


Fri-Math4 is for out of 30 and Fri-Math5 is for out of 40, and the CAT-Cracking Ability Test is for out of 80








No comments:

Post a Comment