Thursday, 3 September 2015

Frimath-4 Results for XII STANDARD (SVV) (Applications of Derivatives)






FRIMATH-4
XII-STANDARD(CBSE), MATHEMATICS
SRI VIGNESH VIDYALAYA
Applications of Derivatives
ROLL NO NAMES Marks obtained out of 30 Grade point
12001 S. SURYA PRAKASH 4 1.33
12002 E. HARI PERIASWAMI 16.5 5.50
12003 M. KARTHIKEYAN 2 0.67
12004 D.HARI PRASATH 10.5 3.50
12005 R. RAJ PRASANNA KUMARAN 2 0.67
12006 A. GIBBSON 3 1.00
12007 P. SURYA 10 3.33
12008 R. KARRTHIK 5 1.67
12009 L. AARTHI 5.5 1.83
12010 R. SHISHIRA 23 7.67
12011 S.R.NAARAYANI 3.5 1.17
12012 S. JANANI 0.5 0.17
12013 S. MOHAMED HASIF 6 2.00
12014 M. BHARATH VISHAL 6 2.00
12015 S. RAGUNATH 17 5.67
12016 R.SARATH JYOTSNA 12.5 4.17
12017 K. MARY JAYAMANI 2 0.67
12018 S. SOBITHA 3.5 1.17
12019 K. AHAMED NISHA 8 2.67
12020 V.S. SOWPARNICA 10.5 3.50
12021 K. DHARANI 0 0.00
12022 P. KIRUTHIKA 6 2.00
12023 R.V. INDHU 1 0.33
12024 K.R. MONISHA 3.5 1.17





No comments:

Post a Comment